Size Chart
(CM) | S | M | L | XL | 2XL |
Length | 60 | 62 | 63 | 65 | 67 |
Chest width | 61 | 64 | 67 | 69.5 | 72 |
Bottom width | 66 | 69 | 72 | 75 | 80 |
Sleeve length | 51.5 | 52.5 | 53.5 | 54 | 55 |
Sleeve Cuff width | 9.5 | 10 | 10.5 | 11 | 11.5 |
Collar width | 17.5 | 18 | 18 | 18.5 | 19 |
Collar height | 5 | 5 | 5 | 5 | 5 |
* All measurements are done with the garment laying flat