Size Chart
| (CM) | S | M | L | XL |
| Length | 70 | 72 | 74 | 76 |
| Chest | 60 | 62 | 64 | 66 |
| Shoulder | 58 | 60 | 62 | 64 |
| Sleeve length | 56 | 57 | 58 | 59 |
*This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).

| (CM) | S | M | L | XL |
| Length | 70 | 72 | 74 | 76 |
| Chest | 60 | 62 | 64 | 66 |
| Shoulder | 58 | 60 | 62 | 64 |
| Sleeve length | 56 | 57 | 58 | 59 |
*This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).