Size Chart
(CM) | S | M | L | XL | 2XL |
Length | 71 | 73 | 75 | 77 | 78 |
Chest | 53 | 55 | 57 | 59 | 61 |
Shoulder | 53 | 55 | 57 | 59 | 61 |
Sleeve Length | 56 | 57 | 58 | 59 | 60 |
* All measurements are done with the garment laying flat
(CM) | S | M | L | XL | 2XL |
Length | 71 | 73 | 75 | 77 | 78 |
Chest | 53 | 55 | 57 | 59 | 61 |
Shoulder | 53 | 55 | 57 | 59 | 61 |
Sleeve Length | 56 | 57 | 58 | 59 | 60 |
* All measurements are done with the garment laying flat