Size Chart
(CM) | S | M | L | XL | 2XL |
Length | 68 | 71 | 74 | 77 | 80 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
* All measurements are done with the garment laying flat
(CM) | S | M | L | XL | 2XL |
Length | 68 | 71 | 74 | 77 | 80 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
* All measurements are done with the garment laying flat