Sizing Chart
(CM) | S | M | L | XL | 2XL |
Length | 66 | 69 | 71 | 75 | 77 |
Shoulder | 57 | 59 | 61 | 63 | 65 |
Chest | 57.5 | 60 | 62.5 | 65 | 67.5 |
Sleeve Length | 59 | 61 | 63 | 65 | 67 |
* All measurements are done with the garment laying flat
(CM) | S | M | L | XL | 2XL |
Length | 66 | 69 | 71 | 75 | 77 |
Shoulder | 57 | 59 | 61 | 63 | 65 |
Chest | 57.5 | 60 | 62.5 | 65 | 67.5 |
Sleeve Length | 59 | 61 | 63 | 65 | 67 |
* All measurements are done with the garment laying flat