Size Chart
| (CM) | S | M | L | XL |
| Length | 73 | 75 | 77 | 79 |
| Chest | 56 | 59 | 62 | 65 |
| Shoulder | 51.5 | 53.5 | 55.5 | 57.5 |
*This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
| (CM) | S | M | L | XL |
| Length | 73 | 75 | 77 | 79 |
| Chest | 56 | 59 | 62 | 65 |
| Shoulder | 51.5 | 53.5 | 55.5 | 57.5 |
*This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).